<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket Online - Email Marketing, Online Marketing &#38; Website Administration</title>
	<atom:link href="http://www.rocketonline.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketonline.co.nz</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jan 2013 21:11:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Valentines Day Reminder!</title>
		<link>http://www.rocketonline.co.nz/2013/01/10/valentines-day-reminder/</link>
		<comments>http://www.rocketonline.co.nz/2013/01/10/valentines-day-reminder/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 21:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=230</guid>
		<description><![CDATA[Don&#8217;t forget Valentines Day is coming up on the 14th of February, check out some of the gifts and flowers from Victoria Park Flowers here. &#160;]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget Valentines Day is coming up on the 14th of February, check out some of the gifts and flowers from <a href="http://www.victoriaparkflowers.co.nz" target="_blank">Victoria Park Flowers here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2013/01/10/valentines-day-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &#8211; The 3rd Largest Social Network</title>
		<link>http://www.rocketonline.co.nz/2013/01/05/pinterest-the-3rd-largest-social-network/</link>
		<comments>http://www.rocketonline.co.nz/2013/01/05/pinterest-the-3rd-largest-social-network/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 04:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=319</guid>
		<description><![CDATA[If you haven&#8217;t already checked out Pinterest then you had better get pinning. Pinterest is an online noticeboard and you can have as many boards as you want so you can keep all your like minded content together. The number of orders generated from Pinterest has quadrupled in the last 6 months. Shopify This is [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t already checked out <a href="http://www.pinterest.com/" target="_blank">Pinterest</a> then you had better get pinning. Pinterest is an online noticeboard and you can have as many boards as you want so you can keep all your like minded content together.</p>
<blockquote><p>The number of orders generated from Pinterest has quadrupled in the last 6 months.</p>
<p><strong><em>Shopify</em></strong></p></blockquote>
<p>This is great news for anyone wanting to know how Pinterest can help them to get sales. Having a look through Pinterest I checked to see how many of my clients products were on there and there was a surprising number of pins leading back to their sites. Plus one of the things I noticed is there is definitely a trend coming through for wedding planning with plenty of boards dedicated to brides to be using Pinterest instead of scrapbooks.</p>
<p>Here&#8217;s a link to the analytics<a href="http://www.shopify.com/infographics/pinterest" target="_blank"> from Shopify about the affect it has on website traffic and sales.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2013/01/05/pinterest-the-3rd-largest-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Stores</title>
		<link>http://www.rocketonline.co.nz/2012/11/28/facebook-stores/</link>
		<comments>http://www.rocketonline.co.nz/2012/11/28/facebook-stores/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 04:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=383</guid>
		<description><![CDATA[Lately I have been looking at Facebook Store solutions, and I have seen a lot of them now. Set up trial accounts for about 8 different companies, and what I found was Zibaba came out on top. The Zibaba software has everything you can think, including the ability to offer fans of your facebook page discounts. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have been looking at Facebook Store solutions, and I have seen a lot of them now. Set up trial accounts for about 8 different companies, and what I found was <a href="http://resellers.zibaba.com/idevaffiliate/idevaffiliate.php?id=303">Zibaba</a> came out on top. The <a href="http://resellers.zibaba.com/idevaffiliate/idevaffiliate.php?id=303">Zibaba </a>software has everything you can think, including the ability to offer fans of your facebook page discounts.</p>
<p>It&#8217;s easy to set up and simple to maintain, plus it has 3 different price points with a 14 day free trial.</p>
<p>I have a new store coming for one of my clients so I will let you know about it once it&#8217;s live and you can take a look.</p>
<p>Alternatively, if you are interested in discussing further let me know and I can show you a demo store I set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2012/11/28/facebook-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maori Language Week &amp; the Launch of Maori Alphabet Blocks</title>
		<link>http://www.rocketonline.co.nz/2012/07/25/maori-language-week-the-launch-of-alphabet-blocks/</link>
		<comments>http://www.rocketonline.co.nz/2012/07/25/maori-language-week-the-launch-of-alphabet-blocks/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 06:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=375</guid>
		<description><![CDATA[Just seen a copy of the newest Uncle Goose alphabet blocks and they look so amazing! These blocks have been created by Uncle Goose and Wellington artist Johnson Witehira. This imaginative block set of marauding gods, numbers, math symbols and the Maori alphabet will help to carry Te Reo Maori through the generations. View them [...]]]></description>
			<content:encoded><![CDATA[<p>Just seen a copy of the newest Uncle Goose alphabet blocks and they look so amazing!</p>
<p>These blocks have been created by Uncle Goose and Wellington artist Johnson Witehira. This imaginative block set of marauding gods, numbers, math symbols and the Maori alphabet will help to carry Te Reo Maori through the generations.</p>
<p><a href="http://www.theplayingmantis.co.nz/shop/SHOP+BRAND/Uncle+Goose/Maori+Alphabet+Blocks+-+Pre+Order+Today%21.html" target="_blank">View them / purchase them here</a> and read about the design from the artist himself.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2012/07/25/maori-language-week-the-launch-of-alphabet-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combined Website &amp; Social Media Reporting</title>
		<link>http://www.rocketonline.co.nz/2012/06/22/loving-the-agency-reporting-software/</link>
		<comments>http://www.rocketonline.co.nz/2012/06/22/loving-the-agency-reporting-software/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 03:35:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=339</guid>
		<description><![CDATA[What could be better.. imagine all your website statistics and social media results pulled into one handy report that is emailed to you every month! I am pleased to announce the launch of this very service. No more logging into multiple accounts, combine all your important statistics into one easy to read report, so you [...]]]></description>
			<content:encoded><![CDATA[<p>What could be better.. imagine all your website statistics and social media results pulled into one handy report that is emailed to you every month!</p>
<p>I am pleased to announce the launch of this very service. No more logging into multiple accounts, combine all your important statistics into one easy to read report, so you can make informed decisions easily.</p>
<p>This service is included as part of a monthly contract or if you would just like this report, <a href="mailto:amanda@rocketonline.co.nz">email me today</a> to find out more.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2012/06/22/loving-the-agency-reporting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers Day Coming Up</title>
		<link>http://www.rocketonline.co.nz/2012/05/05/mothers-day-coming-up/</link>
		<comments>http://www.rocketonline.co.nz/2012/05/05/mothers-day-coming-up/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=289</guid>
		<description><![CDATA[Mothers Day is coming up and if you are looking for ideas &#8211; check out two of my clients Mothers Day offerings. From N to Z A unique gift shop specialising in authentic gifts from NZ. Plus they have their annual May Sale happening now &#8211; giving you 20% OFF everything online. www.fromntoz.co.nz Victoria Park [...]]]></description>
			<content:encoded><![CDATA[<p>Mothers Day is coming up and if you are looking for ideas &#8211; check out two of my clients Mothers Day offerings.</p>
<p><strong>From N to Z</strong><br />
A unique gift shop specialising in authentic gifts from NZ. Plus they have their annual May Sale happening now &#8211; giving you 20% OFF everything online.<br />
<a href="http://www.fromntoz.co.nz" target="_blank">www.fromntoz.co.nz</a></p>
<p><strong>Victoria Park Flowers</strong><br />
An innovative professional florist, centrally located in the Auckland CBD. Open till 2pm on Saturday and Sunday this week for Mothers Day.<br />
<a href="http://www.victoriaparkflowers.co.nz">www.victoriaparkflowers.co.nz</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2012/05/05/mothers-day-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Engage Program</title>
		<link>http://www.rocketonline.co.nz/2012/02/02/google-engage-program/</link>
		<comments>http://www.rocketonline.co.nz/2012/02/02/google-engage-program/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:36:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=267</guid>
		<description><![CDATA[Went to a great seminar this week hosted by Google as part of their new Engage program. I think the best part of it was that it was aimed at educating and helping the smaller digital agencies to utilise the Google offering to it&#8217;s maximum potential. Also putting faces to some of the names has [...]]]></description>
			<content:encoded><![CDATA[<p>Went to a great seminar this week hosted by Google as part of their new Engage program. I think the best part of it was that it was aimed at educating and helping the smaller digital agencies to utilise the Google offering to it&#8217;s maximum potential. Also putting faces to some of the names has been great as well.</p>
<p>If you need help with your Google Adwords let me know as I have some credits to distribute that can help get you started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2012/02/02/google-engage-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Mary&#8217;s Market in Auckland</title>
		<link>http://www.rocketonline.co.nz/2012/01/20/next-marys-market-in-auckland/</link>
		<comments>http://www.rocketonline.co.nz/2012/01/20/next-marys-market-in-auckland/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=259</guid>
		<description><![CDATA[Mary&#8217;s Market provides good quality products at heavily discounted prices! It&#8217;s a fun market atmosphere and every market there is new and varied brands to keep it interesting for everyone. The first market for 2012 is in Auckland at Freemans Bay on February 18th.   Market Hours: 9am – 1pm Find out more here]]></description>
			<content:encoded><![CDATA[<p>Mary&#8217;s Market provides good quality products at heavily discounted prices! It&#8217;s a fun market atmosphere and every market there is new and varied brands to keep it interesting for everyone. The first market for 2012 is in Auckland at Freemans Bay on February 18th.  </p>
<p>Market Hours: 9am – 1pm</p>
<p><a href="http://www.marysmarket.co.nz">Find out more here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2012/01/20/next-marys-market-in-auckland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logging in to your email marketing results</title>
		<link>http://www.rocketonline.co.nz/2011/12/20/logging-in-to-your-email-marketing-results/</link>
		<comments>http://www.rocketonline.co.nz/2011/12/20/logging-in-to-your-email-marketing-results/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=279</guid>
		<description><![CDATA[If we provide your email marketing software don&#8217;t forget you can log in and view your email marketing results online and in real time. Visit and bookmark http://email.rocketonline.co.nz If you haven&#8217;t seen it already there is also a way for you to export results into a beautifully formatted PDF that graphs your open rate, link rate, bounces, forward [...]]]></description>
			<content:encoded><![CDATA[<p>If we provide your email marketing software don&#8217;t forget you can log in and view your email marketing results online and in real time.</p>
<p>Visit and bookmark <a title="Login to view your email marketing results" href="http://email.rocketonline.co.nz" target="_blank">http://email.rocketonline.co.nz</a></p>
<p>If you haven&#8217;t seen it already there is also a way for you to export results into a beautifully formatted PDF that graphs your open rate, link rate, bounces, forward to a friend count (if applicable) and lists the top web addresses visited.</p>
<p>If you have any questions about how to log in or you don&#8217;t have access please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2011/12/20/logging-in-to-your-email-marketing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Tracking for Google Adwords</title>
		<link>http://www.rocketonline.co.nz/2011/10/30/conversion-tracking-for-google-adwords/</link>
		<comments>http://www.rocketonline.co.nz/2011/10/30/conversion-tracking-for-google-adwords/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[online marketing tips]]></category>

		<guid isPermaLink="false">http://www.rocketonline.co.nz/?p=146</guid>
		<description><![CDATA[Over the last year there has been a dramatic increase in companies doing telemarketing to businesses to sell in Google Adwords. When I have come across customers who have been contacted and taken up the offer no conversion tracking has ever been set in place or even discussed. How can you then know if the [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last year there has been a dramatic increase in companies doing telemarketing to businesses to sell in Google Adwords. When I have come across customers who have been contacted and taken up the offer no conversion tracking has ever been set in place or even discussed.</p>
<h3>How can you then know if the Google Ads are working?</h3>
<p>The answer is that you can&#8217;t if there is no tracking in place. In my mind this is a media ad agency mindset of billing the customer for an ad with no regard for whether the ad is converting visitors into sales. It means that you as the customer are blind to the effectiveness of the campaign and you are most probably paying for words and ad copy that may not be the most effective for your campaign.</p>
<p>By making sure there is conversion tracking in place you can tweak keywords, try different ad copy and gauge your return on investment.</p>
<p>The key thing you need to have though is a way for your business to measure conversions and I will post about that soon as I am putting together a presentation for the <a href="http://www.victoriaparkcollective.co.nz" target="_blank">Victoria Park Collective.</a></p>
<h3>Moral of the Story?</h3>
<p>So the moral of the story is always ask for conversion tracking to be in place before the ads start to run and if you need some help or advice, let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rocketonline.co.nz/2011/10/30/conversion-tracking-for-google-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
